<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Collage &#187; Office News</title>
	<atom:link href="http://urbancollage.com/category/uc-wire/office-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbancollage.com</link>
	<description>Planning and Design Atlanta + Lexington</description>
	<lastBuildDate>Wed, 16 May 2012 21:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Project Highlight: The Atlanta Connector Project, Atlanta, GA</title>
		<link>http://urbancollage.com/uc-wire/office-news/project-highlight-the-atlanta-connector-project-atlanta-ga/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/project-highlight-the-atlanta-connector-project-atlanta-ga/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:16:35 +0000</pubDate>
		<dc:creator>Eric Bosman</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://urbancollage.com/?p=1565</guid>
		<description><![CDATA[Over the last half of 2011, Midtown Alliance, Midtown Improvement District, Central Atlanta Progress, and Atlanta Downtown Improvement District utilized the services of SWA Group of Houston, TX and Urban Collage to develop a bold strategic plan for enhancing Atlanta’s Downtown Interstate Highway.   The Atlanta Connector Project melds landscape, lighting, art and urban design to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last half of 2011, Midtown Alliance, Midtown Improvement District, Central Atlanta Progress, and Atlanta Downtown Improvement District utilized the services of SWA Group of Houston, TX and Urban Collage to develop a bold strategic plan for enhancing Atlanta’s Downtown Interstate Highway.   The Atlanta Connector Project melds landscape, lighting, art and urban design to enhance the roadway’s appearance and the experience of thousands of nearby city residents and almost half a million daily commuters and visitors to the City.  The Vision outlines a $30-40 million improvement program to transform the roadway and adjacent properties and builds on Atlanta’s reputation as a City in the Forest and upon the wealth of cultural resources in Midtown and Downtown Atlanta as a variety of landscape and urban design elements to improve the Interstate’s appearance, mitigate environment impacts, and enhance wayfinding and economic development opportunities along Atlanta’s most highly traveled freeway.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/project-highlight-the-atlanta-connector-project-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Announcement: Urban Collage&#8217;s Lexington Office has moved</title>
		<link>http://urbancollage.com/uc-wire/office-news/special-announcement-urban-collages-lexington-office-has-moved/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/special-announcement-urban-collages-lexington-office-has-moved/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:15:36 +0000</pubDate>
		<dc:creator>Soumi Basu</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://urbancollage.com/?p=1551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://urbancollage.com/wp-content/uploads/Lex-New-Office-Location-Announcement.jpg"><img class="aligncenter  wp-image-1552" title="Lex New Office Location Announcement" src="http://urbancollage.com/wp-content/uploads/Lex-New-Office-Location-Announcement.jpg" alt="" width="420" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/special-announcement-urban-collages-lexington-office-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Highlight: US-280 Access Management Plan, Phenix City, AL</title>
		<link>http://urbancollage.com/uc-wire/office-news/project-highlight-us-280-access-management-plan-phenix-city-al/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/project-highlight-us-280-access-management-plan-phenix-city-al/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:12:39 +0000</pubDate>
		<dc:creator>Dennis Madsen</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://urbancollage.com/?p=1526</guid>
		<description><![CDATA[As part of a broader plan to improve access and traffic flow along US-280, Urban Collage was charged with outlining new land use strategies for development along this perimeter corridor.  In cooperation with Sain Engineers out of Birmingham, a redevelopment plan was created that identified different general approaches for attracting, accommodating and maintaining growth along a [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a broader plan to improve access and traffic flow along US-280, Urban Collage was charged with outlining new land use strategies for development along this perimeter corridor.  In cooperation with Sain Engineers out of Birmingham, <strong><a href="http://urbancollage.com/wp-content/uploads/DRAFT-report_2011_09_26_C.pdf">a redevelopment plan </a></strong>was created that identified different general approaches for attracting, accommodating and maintaining growth along a stretch that had been struggling in the past decades.  The plan used a “target site” to show the different manners in which growth patterns could be reshaped into a healthier, and more sustainable, commercial corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/project-highlight-us-280-access-management-plan-phenix-city-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collager on YPG Member Highlight</title>
		<link>http://urbancollage.com/uc-wire/office-news/collager-on-ypg-member-highlight/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/collager-on-ypg-member-highlight/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:20:38 +0000</pubDate>
		<dc:creator>Soumi Basu</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://urbancollage.com/?p=1466</guid>
		<description><![CDATA[Niti Gajjar, a Senior Planner at Urban Collage was recently interviewed for the summer newsletter of Young Planners Group (YPG) of the Georgia Chapter of American Planning Association. She has been serving as a Co-leader on the YPG Program Committee since the beginning of 2011. With a background in architecture and planning, she shares her [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Niti Gajjar, a Senior Planner at Urban Collage was recently interviewed for the summer newsletter of Young Planners Group (YPG) of the Georgia Chapter of American Planning Association. She has been serving as a Co-leader on the YPG Program Committee since the beginning of 2011. With a background in architecture and planning, she shares her thoughts on careers in urban design with young professionals. <a href="http://us1.campaign-archive1.com/?u=dda73c1c269d9fc20285af418&amp;id=5fd675f50a&amp;e=928484c58e">Please click here to read the full interview.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/collager-on-ypg-member-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are The Champions!</title>
		<link>http://urbancollage.com/uc-wire/office-news/we-are-the-champions/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/we-are-the-champions/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:19:29 +0000</pubDate>
		<dc:creator>Dennis Madsen</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=1156</guid>
		<description><![CDATA[Collagers Eric Bosman and Dennis Madsen garnered even more notoriety for UC… this time of the softball variety.  As teammates on the Codgers &#8211; a team made up of players from small architecture, engineering and design firms &#8211; Eric (3B) and Dennis (P/OF) brought home the championship hardware from the Atlanta Architects and Engineers Softball [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Collagers Eric Bosman and Dennis Madsen garnered even more notoriety for UC… this time of the softball variety.  As teammates on the Codgers &#8211; a team made up of players from small architecture, engineering and design firms &#8211; Eric (3B) and Dennis (P/OF) brought home the championship hardware from the Atlanta Architects and Engineers Softball League.  The league, which has been around since the ‘70s, is made up of a mix of small and large design and engineering firms from all around Metro Atlanta.  <span id="more-1156"></span>The Codgers ended their regular season in first place in the Architecture Division, and barreled through the double-elimination playoffs without a loss.  The Codgers then capped their 18-2 season with an extra-inning, come-from-behind championship game victory over Engineering Division champion MACTEC.  On tap for 2011:  Title defense!</p>
<p style="text-align: left;"><a href="http://www.urbancollage.com/wp-content/uploads/Eric-and-Dennis-award1.jpg"><img class="aligncenter size-full wp-image-1162" title="Eric-and-Dennis-award" src="http://www.urbancollage.com/wp-content/uploads/Eric-and-Dennis-award1.jpg" alt="" width="618" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/we-are-the-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Matt Cherry adds new level of expertise to the firm</title>
		<link>http://urbancollage.com/uc-wire/office-news/associate-matt-cherry-adds-new-level-of-expertise-to-the-firm/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/associate-matt-cherry-adds-new-level-of-expertise-to-the-firm/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:36:33 +0000</pubDate>
		<dc:creator>Soumi Basu</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=1067</guid>
		<description><![CDATA[Matt Cherry, an Associate at Urban Collage, was recently accredited as a LEED (Leadership in Energy and Environmental Design) Green Associate.  As such, Mr. Cherry understands the fundamentals of green building, including a wide knowledge of green building products, a familiarity with energy-saving technologies and an understanding of sustainable water management and land development practices.  [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cherry, an Associate at Urban Collage, was recently accredited as a LEED (Leadership in Energy and Environmental Design) Green Associate.  As such, Mr. Cherry understands the fundamentals of green building, including a wide knowledge of green building products, a familiarity with energy-saving technologies and an understanding of sustainable water management and land development practices.  Adding a new level of expertise to the firm’s multidisciplinary repertoire, Matt will continue to take a more active role in an ever-increasing number of “green” projects.  Mr. Cherry plans to also pursue the LEED ND (Neighborhood Development) accreditation later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/associate-matt-cherry-adds-new-level-of-expertise-to-the-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Want to learn Urban Design?”</title>
		<link>http://urbancollage.com/uc-wire/office-news/%e2%80%9cwant-to-learn-urban-design%e2%80%9d/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/%e2%80%9cwant-to-learn-urban-design%e2%80%9d/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:12:59 +0000</pubDate>
		<dc:creator>Bob Begle</dc:creator>
				<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=840</guid>
		<description><![CDATA[Urban Collage is a sponsor this year for The Georgia Conservancy’s annual crash course on urban design (Good Urbanism 101).  The six-class course is offered during evenings in October and November and is taught by three noted Georgia Tech professors along with several guest practitioners, including experts from the Urban Collage staff.  Good Urbanism 101 [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Collage is a sponsor this year for The Georgia Conservancy’s annual crash course on urban design (Good Urbanism 101).  The six-class course is offered during evenings in October and November and is taught by three noted Georgia Tech professors along with several guest practitioners, including experts from the Urban Collage staff. <span id="more-840"></span></p>
<p><strong><span style="color: #008000;"><span style="font-size: medium;">Good Urbanism 101 is back!</span></span></strong></p>
<p>Join the Georgia Conservancy&#8217;s Growth Management Program and Georgia Tech professors Richard Dagenhart, Doug Allen, and David Green for a six-class course focusing on the history, principles, and current practices about designing better cities and a better Atlanta. Tuesday and Thursday evenings, 6:30-8:30 p.m., October 27 &#8211; November 12, AGL Building, One Peachtree Place, Atlanta, GA.</p>
<p>For the general public, $200 for the six sessions (a few scholarships are available).Continuing education credits are available for some professions with an extra $100 charge. AIA (Health, Safety, and Welfare and Sustainable Design) and AICP CEUs are being pursued. For Professional Engineers self reporting, the Georgia Conservancy will provide assistance.</p>
<p>Visit the <a href="http://www.georgiaconservancy.org/index.php?page=good-urbanism-101">Good Urbanism 101 website</a> for more information or visit their event calendar to <a href="http://www.georgiaconservancy.org/index.php?mact=Calendar,cntnt01,default,0&amp;cntnt01year=2009&amp;cntnt01month=&amp;cntnt01event_id=217311&amp;cntnt01display=event&amp;cntnt01lang=en_GB&amp;cntnt01returnid=70" target="_blank">register online today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/%e2%80%9cwant-to-learn-urban-design%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collager runs for charity</title>
		<link>http://urbancollage.com/uc-wire/office-news/collager-runs-for-charity/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/collager-runs-for-charity/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:29:30 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=102</guid>
		<description><![CDATA[Lexington planner Louis Johnson has been volunteering with a charity group called Team in Training, a group of everyday folks who train for and compete in endurance events to raise money for a cause. Louis’ event was the San Diego Rock n’ Roll Marathon, which he completed in record time (for him). In an effort [...]]]></description>
			<content:encoded><![CDATA[<p>Lexington planner Louis Johnson has been volunteering with a charity group called <a href="http://www.teamintraining.org/" target="_blank">Team in Training</a>, a group of everyday folks who train for and compete in endurance events to raise money for a cause. Louis’ event was the San Diego Rock n’ Roll Marathon, which he completed in record time (for him). In an effort to support the Leukemia and Lymphoma Society, Louis exceeded his personal goal, raising over $4,000 for the Society. <strong>Well done!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/collager-runs-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soumi Basu joins the UC team</title>
		<link>http://urbancollage.com/uc-wire/office-news/soumi-basu-joins-the-uc-team/</link>
		<comments>http://urbancollage.com/uc-wire/office-news/soumi-basu-joins-the-uc-team/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:07:59 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Office News]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=96</guid>
		<description><![CDATA[Soumi Basu joins the Urban Collage team, working out of the Lexington office.  Soumi comes to us from the University of Cincinnati, and brings both and Architecture degree and a Masters in Community Planning.  Soumi combines expansive computer skills with a highly refined design sensibility.  We know she’ll make an excellent member of our team.  [...]]]></description>
			<content:encoded><![CDATA[<p>Soumi Basu joins the Urban Collage team, working out of the Lexington office.  Soumi comes to us from the University of Cincinnati, and brings both and Architecture degree and a Masters in Community Planning.  Soumi combines expansive computer skills with a highly refined design sensibility.  We know she’ll make an excellent member of our team.  Welcome, Soumi!</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollage.com/uc-wire/office-news/soumi-basu-joins-the-uc-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

